Nguồn lưu điện UPS MARUSON ELM-K10KHV
- Công nghệ: Online double-conversion.
- Công suất: 10KVA/8KW.
- Dạng sóng: Chuẩn sine.
- Dòng điện sạc: 16A.
- Tần số: 50/ 60 Hz.
- Thời gian chuyển mạch: 0.
- Công nghệ điều khiển DSP.
- Màn hình LCD 7 inch hiển thị thông số trạng thái thiết bị.
- Phần mềm quản trị qua cổng giao tiếp RS-232/ RS-485/ USB.
- Số lượng ắc quy có thể điều chỉnh.
Thông số kỹ thuật
| Model | ELM-K10KHV |
| Capacity | 10 KVA / 8 KW |
| Input | |
| Nominal Voltage | 3 x 380 / 400 VAC (3 Ph+N) |
| Acceptable Voltage Range | 285 ~ 475 VAC |
| Frequency | 50 / 60 Hz ±10% |
| Inverter | |
| Nominal Voltage | 3 x 380 / 400 VAC (3Ph + N) |
| Precision | Stationary: ±1%, Transitory: ±5% (load variations 100-0-100%) |
| Frequency | 50 / 60 Hz synchronised ±1% With mains absent ±0.1 Hz |
| Waveform | Pure sine wave |
| Total Harmonic Distortion (THDv) | < 2% (Linear load); < 5% (non-linear load) |
| Phase Displacement | 120º ±1% (balanced load); 120º ±2% (imbalances 50% of the load) |
| Dynamic Recovery Time | 3 cycles at 90% of the static value |
| Admissible Overload | 110% for 10min; 150% for 60sec; > 160% for 200ms |
| Admissible Crest Factor | 3:01 |
| Admissible Power Factor | 0.6 ~ 1 (inductive or capacitive) |
| Imbalance Output Voltage @ 100% Unbalanced Load | < 1% |
| Current Limit | High overload, short-circuit: RMS voltage limit; high crest-factor current: peak voltage limit |
| Static Bypass | |
| Type | Solid state |
| Voltage | 3 x 380 / 400 VAC (3Ph + N) |
| Frequency | 50/ 60 Hz |
| Activation Criterion | Microprocessor control |
| Transfer Time | Zero |
| Admissible Overload | 150% for 1 hour; 180% for 30sec; > 200% for 200ms |
| Transfer to Bypass | Immediate, for overloads above 160% |
| Retransfer | Automatic after alarm clear |
| Maintenance Bypass | |
| Type | Without interruption |
| Voltage | 3 x 400V (3Ph + N) |
| Frequency | 50/60Hz |
| Overall Efficiency | 90% (Line mode and Battery mode) |
| Battery & Charger | |
| Battery Type and Numbers | 12 VDC x 32 pcs (29 ~ 32 pcs adjustable) |
| Nominal Battery Voltage | 384 VDC (Based on 32 pcs batteries) |
| Charging Method | CC/ CV |
| Charging Current | Default 10 A, max. = Capacity / Battery Voltage |
| Charging Voltage | 432 VDC (Based on 32 pcs batteries) |
| Physical | |
| Dimensions (D x W x H) | 656 x 405 x 817 mm |
| Weight | 118kg |
- Bảo hành: 24 tháng.
