| Dimensions | |
| Current (Maximum) | 6A |
| Form Factor | Rack Mount, 1 RU |
| Heat Dissipation | 613 BTU/h |
| Height X Width X Length (inches) | 1.77 x 17.0 x 15.0 |
| Height X Width X Length (mm) | 45 x 432 x 380 |
| Power Consumption (Average / Maximum) | 100 W / 188 W |
| Power Source | 100-240V 60-50Hz |
| Weight | 16.1 lbs (7.3 kg) |
| Environment | |
| Certifications | ICSA Labs |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Humidity | 10-90% non-condensing |
| Noise Level | 43 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Operating Temperature | 32-104°F (0-40°C) |
| Storage Temperature | -31-158°F (-35-70°C) |
| Hardware Specifications | |
| 10 GE SFP+ Slots | 2 |
| GE RJ45 Interfaces | 8 |
| GE RJ45 Management Ports | 2 |
| GE SFP Slots | 8 |
| Included Transceivers | 2x SFP (SX 1 GE) |
| Local Storage | NL |
| RJ45 Console Port | 1 |
| USB Ports | 2 |
| System Performance - Enterprise Traffic Mix | |
| NGFW Throughput | 5 Gbps |
| Threat Protection Throughput | 4.7 Gbps |
| System Performance - Optimal Traffic Mix | |
| IPS Throughput | 5.2 Gbps |
| System performance and capacity | |
| Application Control Throughput (HTTP 64K) | 14 Gbps |
| CAPWAP Throughput (1444 Byte, UDP) | 18 Gbps |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| Concurrent Sessions (TCP) | 8 Million |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
| Firewall Policies | 10,000 |
| Firewall Throughput (1518 / 512 / 64 Byte UDP Packets) | 36 / 36 / 32 Gbps |
| Firewall Throughput (Packets Per Second) | 33 Mpps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| IPsec VPN Throughput (512 Byte) | 20 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 Byte, UDP) | 36 / 36 / 32 Gbps |
| Maximum Number Of FortiAPs (Total / Tunnel) | 512 / 256 |
| Maximum Number Of FortiTokens | 1,000 |
| Maximum Number Of Registered Endpoints | 600 |
| Maximum Number Of Switches Supported | NA |
| New Sessions/Second (TCP) | 300,000 |
| SSL Inspection Throughput | 6.8 Gbps |
| SSL-VPN Throughput | 5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
