Bộ lưu điện UPS APC SMT3000RMI2U
- Công suất đầu ra: 2.7kWatts / 3.0kVA.
- Tần số ngõ ra: 47-53Hz for 50Hz nominal, 57-63Hz for 60Hz nominal.
- Dạng sóng: Sine.
- Thời gian chuyển mạch: 4ms.
- Tần số ngõ vào: 50/60Hz +/- 3 Hz (auto sensing).
- Dải điện áp đầu vào: 160-286V.
- Thời gian sạc: 3 giờ.
- Cổng kết nối: USB.
- Hỗ trợ Rack: 2U.
- Kích thước (HeightxWidthxDepth): 86x480x683 mm.
- Trọng lượng: 44.28kg.
Đặc tính kỹ thuật
| Output | |
| Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
| Other Output Voltages | 220, 240 |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Transfer Time | 4ms typical: 8ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input voltage range for main operations | 160 - 286V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | RBC43 |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Battery Volt-Amp-Hour Capacity | 547 |
| Communications & Management | |
| Interface Port(s) | USB |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators, Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm: configurable delays |
| Available SmartSlot Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 320Joules |
| Physical | |
| Dimension (Height x Width x Depth) | 86x480x683 mm |
| Net Weight | 44.28kg |
| Units per Pallet | 8.0 |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 55.0dBA |
| Online thermal dissipation | 348.0BTU/hr |
- Bảo hành: 3 năm cho thiết bị (electronics) và 2 năm cho pin (battery).
